About our Patron
Sally's Biography
Sally Gunnell OBE has a special place in the nation hearts as one of Britain most popular female sportspeople. She is the only woman ever to hold four major track titles concurrently - Olympic, World, European and Commonwealth.
Following her retirement from international athletics, Sally developed a new career as a television presenter and motivational speaker. She has written four books on fitness, health, self-fulfilment and well-being. She is married to Jon and is mum to three young sons; Finley, Luca and Marley.
Sally athletics career highlights
| Olympic Games | ||
| 1988 | 400m Hurdles | 5th in Final |
| 1992 | 400m Hurdles | Gold Medal |
| 4x400m Relay | Bronze Medal | |
| World Championships | ||
| 1990 | 400m Hurdles | Silver Medal |
| 4x400m Relay | Bronze Medal | |
| 1993 | 400m Hurdles | Gold Medal and new World Record |
| 4x400m Relay | Bronze Medal | |
| European Championships | ||
| 1989 | 400m Indoors | Gold Medal |
| 1990 | 400m Hurdles | 6th in Final |
| 4x400m Relay | Bronze Medal | |
| 1994 | 400m Hurdles | Gold Medal |
| 4x400m Relay | 4th in Final | |
| Commonwealth Games | ||
| 1986 | 100m Hurdles | Gold Medal |
| 1990 | 400m Hurdles | Gold Medal |
| 4x400m Relay | Gold Medal | |
| 100m Hurdles | Silver Medal | |
| 1994 | 400m Hurdles | Gold Medal |
| Europa Cup | ||
| 1989 | 400m Hurdles | 2nd |
| 1991 | 400m Hurdles | 2nd |
| 1993 | 400m Hurdles | 1st |
| World Cup | ||
| 1989 | 400m Hurdles | 3rd |
For more information on Sally Gunnell please visit www.sallygunnell.com

